Running...
test-head | num | |
---|---|---|
test-foot | txt | |
test2 | x2 | |
test1 | x3 | |
test3 | x1 | |
Info | ||
testB | x5 | |
testC | x4 | |
testA | x6 |
1 |
2 |
3 |
4 |
---|---|---|---|
a | b | c | d |
z | y | x | w |
1 |
2 |
3 |
4 |
---|---|---|---|
A43 | -35 | 01 | -.1 |
A255 | 33 | 02 | N/A #1 |
A33 | 2 | 03 | N/A #2 |
A1 | -5 | 04 | -8.4 |
A102 | NR | 05 | -2.2 |
A10 | -1 | 06 | 97.4 |
A02 | 1 | 07 | 23.6 |
A55 | 44 | 11.4 | |
A87 | 04 | NR | 5.2 |
NR |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
F01 | F11 | A21 | 02 | ZY | WB |
F01 | F11 | A21 | 01 | ZZS | WA |
F02 | F12 | A23 | 07 | ZX | WA |
F02 | F12 | A23 | 06 | ZX | WB |
F02 | F12 | A23 | 05 | ZY | WA |
F02 | F12 | A22 | 03 | ZZ | WA |
F02 | F12 | A22 | 04 | ZZ | WB |
F02 | F13 | A23 | 08 | ZZ | WB |
F03 | F13 | A24 | 09 | ZZ | WA |
F03 | F13 | A24 | 10 | ZZ | WB |
1 |
---|